
Use the icons at the top of the page to browse the Monster-Pak web site and find what you're looking for!Click on the monster icons below to view a monster's file.
Monster Files
Set 1

No. 001
Tamagi
No. 002
Moshi
No. 003
Clover
No. 004
Dandelion
No. 005
Florafawn
No. 006
Rupuff
No. 007
Hoppova
No. 008
Tomoshi
No. 009
Boombug
No. 010
Pacafalfa
No. 011
Tulipounce
No. 012
Dendruff
No. 013
Sheepig
No. 014
Fluffur
No. 015
Tamavian
No. 016
Spike
No. 017
Ruffroot
No. 018
Drizzly
No. 019
Hop-Pa-Pow!
No. 020
Lomoshi
No. 021
Spoiled Egg
No. 022
Wolf Boy
No. 023
Crypt Crawler
No. 024
Coralisk
No. 025
Sasquash
No. 026
Padmire
No. 027
Kittle
No. 028
Bewarewolf
No. 029
Sikiri
No. 030
Dark Watcher
No. 031
Pacashrub
No. 032
Polypoly
No. 033
Grove Warden
No. 034
Gravestone
No. 035
Rot-Root
No. 036
Bush-Basher
No. 037
Gilligeist
No. 038
Yamikat
No. 039
Ape-X
No. 040
Shinobug
Set 2
Check back soon!
★ Promotional

★001
???
★002
???
★003
???

| No. 001 | Tamagi | |
|---|---|---|
| Power: | Shell | |
| Height: | 10.2in | 0.26m |
| Weight: | 1.05lbs | 0.48kg |
| Traits: | EGG | ----- | ----- | ----- |
It is the first monster that ever appeared!

| No. 002 | Moshi | |
|---|---|---|
| Power: | Joyous Puff | |
| Height: | 1ft 8in | 0.51m |
| Weight: | 0.33lbs | 0.15kg |
| Traits: | BEAST | WIND | ----- | ----- |
It appears to be a cloud that has taken the shape of a cat!

| No. 008 | Tomoshi | |
|---|---|---|
| Power: | Puff Pounce | |
| Height: | 3ft 0in | 0.91m |
| Weight: | 5.89lbs | 2.67kg |
| Traits: | BEAST | WIND | ----- | ----- |
It chooses to look like a tiger because it thinks tigers look powerful!

| No. 020 | Lomoshi | |
|---|---|---|
| Power: | Vapurize | |
| Height: | 6ft 9in | 2.06m |
| Weight: | 18.8lbs | 8.53kg |
| Traits: | BEAST | WIND | ----- | ----- |
It floats high in the sky changing into fun shapes to spark the imaginations of children!

| No. ??? | Jabling | |
|---|---|---|
| Power: | Petite Punch | |
| Height: | 2ft 10in | 0.86m |
| Weight: | 58.0lbs | 26.3kg |
| Traits: | DINO | EGG | BASH | ----- |
It can sometimes pack a punch, but it's not a tough as it thinks it is!
Jabling original concept: Doodle_Dayzz

| No. ??? | Bashilisk | |
|---|---|---|
| Power: | Blinding Bash | |
| Height: | 4ft 3in | 1.30m |
| Weight: | 87.7lbs | 39.8kg |
| Traits: | DINO | BASH | EARTH | ----- |
It's hard to tell which is deadlier, its fists or its claws!

| No. ??? | Terroraze | |
|---|---|---|
| Power: | Cataclysm of Thorns | |
| Height: | 9ft 7in | 2.92m |
| Weight: | 867lbs | 393kg |
| Traits: | DINO | BASH | EARTH | ----- |
It is estimated to be responsible for 1 out of every 10 deaths!

| No. ??? | Tamatoise | |
|---|---|---|
| Power: | Shell | |
| Height: | 2ft 3in | 0.69m |
| Weight: | 58.8lbs | 26.7kg |
| Traits: | DINO | EGG | WATER | ----- |
Its horn is the only thing that can break its shell!

| No. ??? | Nestegg | |
|---|---|---|
| Power: | Shell | |
| Height: | 10in | 0.25m |
| Weight: | 4.80lbs | 2.18kg |
| Traits: | BIRD | EGG | ----- | ----- |
After leaving its clutch, it will often construct a nest around itself due to feeling homesick.!

| No. 004 | Dandelion | |
|---|---|---|
| Power: | Pollen Dash | |
| Height: | 2ft 6in | 0.76m |
| Weight: | 15.5lbs | 7.03kg |
| Traits: | BEAST | VEGGIE | ----- | ----- |
It spends most of its time sleeping among field flowers!

| No. ??? | Dendodo | |
|---|---|---|
| Power: | Shock Squak | |
| Height: | 1ft 11in | 0.58m |
| Weight: | 11.7lbs | 5.31kg |
| Traits: | BIRD | ZAP | ----- | ----- |
Its feathers build enough static to create a terrible shock to anything it touches!

| No. 015 | Tamavian | |
|---|---|---|
| Power: | Manifest Egg | |
| Height: | 3ft 0in | 0.91m |
| Weight: | 18.9lbs | 8.57 |
| Traits: | BIRD | EGG | ----- | ----- |
It lays a new egg every half an hour!

| No. 027 | Kittle | |
|---|---|---|
| Power: | Stew Trick | |
| Height: | 1ft 3in | 0.38m |
| Weight: | 27.0lbs | 12.2kg |
| Traits: | CRITTER | FIRE | FOOD | ----- |
It was discovered pretending to be a pot, and seems to enjoy making soups and stews!

| No. ??? | Aurox | |
|---|---|---|
| Power: | Radiant Charge | |
| Height: | 3ft 8in | 1.12m |
| Weight: | 86.3lbs | 39.1kg |
| Traits: | BEAST | LUCKY | RELIC | ----- |
It is fiercely attracted to other objects made of solid gold, and it never loses determination!

| No. ??? | Dreamore | |
|---|---|---|
| Power: | Bad World | |
| Height: | 4ft 11in | 1.50m |
| Weight: | 0.00lbs | 0.00kg |
| Traits: | FIEND | EVIL | MIND | ----- |
It lives in the world of dreams, joyously creating dastardly thoughts!

| No. 009 | BoomBug | |
|---|---|---|
| Power: | Boom Blast | |
| Height: | 2ft 4in | 0.71m |
| Weight: | 13.9lbs | 6.30kg |
| Traits: | BUG | WIND | ----- | ----- |
As a defense mechanism, it will mimic really bad music at 120 decibels!

| No. ??? | Triloboll | |
|---|---|---|
| Power: | Self Petrify | |
| Height: | 1ft 9in | 0.53m |
| Weight: | 36.7lbs | 16.6kg |
| Traits: | RELIC | EARTH | BUG | ----- |
As a defense mechanism, it will bury itself and roll up into a ball, pretending to be a stone!

| No. 030 | Dark Watcher | |
|---|---|---|
| Power: | Pyramid Gaze | |
| Height: | 3ft 4in | 1.02m |
| Weight: | 52.6lbs | 23.9kg |
| Traits: | EVIL | WIND | ----- | ----- |
Staring into one of its eyes conjures horrible visions of a strange world!

| No. ??? | Oresaur | |
|---|---|---|
| Power: | Ruby Core | |
| Height: | 4ft 0in | 1.22m |
| Weight: | 68.1lbs | 30.9kg |
| Traits: | DINO | LUCKY | ----- | ----- |
It is driven by a compulsion to collect and horde rare minerals!

| No. 038 | Yamikat | |
|---|---|---|
| Power: | Gloomstep | |
| Height: | 2ft 5in | 0.74m |
| Weight: | 12.0lbs | 5.44kg |
| Traits: | BEAST | EVIL | ----- | ----- |
Seeing it is never a good sign!

| No. 003 | Clover | |
|---|---|---|
| Power: | Charm Root | |
| Height: | 1ft 11in | 0.58m |
| Weight: | 8.64lbs | 3.92kg |
| Traits: | VEGGIE | LUCKY | ----- | ----- |
It looks identical to other plants so it is often stepped on and disturbed, but it does not hold a grudge!

| No. 032 | Polypoly | |
|---|---|---|
| Power: | Frog School | |
| Height: | 1ft 4in | 0.41m |
| Weight: | 12.0lbs | 5.44kg |
| Traits: | FISH | WIND | MULTI | ----- |
They live at very high altitudes, sharing clouds to keep their bodies moist and safe from predators!

| No. 052 | Bulderoller | |
|---|---|---|
| Height: | 5ft 3in | 1.60m |
| Weight: | 436lbs | 198kg |
| Traits: | EARTH | BUG | ----- | ----- |
It travels in large rolling herds, causing extreme landslides wherever it goes!

| No. 028 | Bewarewolf | |
|---|---|---|
| Power: | Black Roar | |
| Height: | 7ft 2in | 2.18m |
| Weight: | 318lbs | 144kg |
| Traits: | BEAST | NIGHT | ----- | ----- |
On bright nights it will howl at the moon, luring nearby wolves to their demise!

| No. ??? | Hugabug | |
|---|---|---|
| Power: | ??? | |
| Height: | 5ft 0in | 1.52m |
| Weight: | 181lbs | 82.1kg |
| Traits: | BUG | BEAST | ----- | ----- |
A gentle giant, it is very affectionate towards people, even allowing children to ride on its back!

| No. 007 | Hoppova | |
|---|---|---|
| Power: | Spring Step | |
| Height: | 1ft 10in | 0.56m |
| Weight: | 15.5lbs | 7.03kg |
| Traits: | BEAST | EGG | ----- | ----- |
Its eggs are warmed by its body heat and are said to hatch faster when it feels love or is more active!

| No. 014 | Fluffur | |
|---|---|---|
| Power: | Absorb | |
| Height: | 4ft 7in | 1.40m |
| Weight: | 99.2lbs | 45.0kg |
| Traits: | BEAST | EARTH | ----- | ----- |
Its dense fur can absorb the force of a cannon blast, and is used to build nests for its young!

| No. 017 | Ruffroot | |
|---|---|---|
| Power: | Uproot | |
| Height: | 3ft 5in | 1.04m |
| Weight: | 45.0lbs | 20.4kg |
| Traits: | BEAST | EARTH | ----- | ----- |
It naturally cares for crops, and barks aggressively at people who intrude on its garden!

| No. 026 | Padmire | |
|---|---|---|
| Height: | 3ft 11in | 1.19m |
| Weight: | 75.2lbs | 34.1kg |
| Traits: | SERPENT | WATER | VEGGIE | TRICK |
It will pull people and other monsters under the water in an effort to play!

| Name: | Serpurent | |
|---|---|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | GOLEM | WATER | SERPENT | ----- |
Its body is made of tightly woven river currents held together by its unwavering will!

| No. 013 | Sheepig | |
|---|---|---|
| Height: | 3ft 1in | 0.94m |
| Weight: | 72.9lbs | 33.1kg |
| Traits: | BEAST | ----- | ----- | ----- |
Its wool grows so fast that members of its herd will shear each other daily if there are no humans to do it!

| No. 011 | Tulipounce | |
|---|---|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | RODENT | VEGGIE | ----- | ----- |
The blooming flower on its tail releases special pollen that promotes rapid plant growth wherever it hops!

| No. 033 | Grove Warden | |
|---|---|---|
| Height: | 7ft 8in | 2.39m |
| Weight: | 490lbs | 222kg |
| Traits: | HUMAN | VEGGIE | ----- | ----- |
It quietly watches over forests from deep within the trees!

| No. 025 | Sasquash | |
|---|---|---|
| Height: | 7ft 3in | 2.21m |
| Weight: | 767lbs | 348kg |
| Traits: | HUMAN | BEAST | ----- | ----- |
It communicates with others of its kind by uprooting trees and striking them together, producing sounds that carry for miles!

| No. 036 | Bush-Basher | |
|---|---|---|
| Height: | 4ft 5in | 1.35m |
| Weight: | 83.3lbs | 37.8kg |
| Traits: | VEGGIE | BASH | ----- | ----- |
When it is young it is often mistaken for a shrub, but the older it gets the more it resembles a much larger tree!

| No. 018 | Drizzly | |
|---|---|---|
| Height: | 5ft 11in | 1.80m |
| Weight: | 550lbs | 249kg |
| Traits: | BEAST | BUG | FOOD | ----- |
Its honey is so sweet that no monster can resist it!

| No. 019 | Hop-Pa-Pow! | |
|---|---|---|
| Height: | 5ft 3in | 1.60m |
| Weight: | 148lbs | 67.1kg |
| Traits: | CRITTER | EARTH | LUCKY | BASH |
One punch from its fluffy fist and you'll have bad luck for the next 7 years!

| No. 012 | Dendruff | |
|---|---|---|
| Height: | 2ft 9in | 0.84m |
| Weight: | 67.7lbs | 30.7kg |
| Traits: | BEAST | EARTH | ----- | ----- |
Its shaggy fur grows very quickly, and it will shed and use the fur to build its nests!

| No. 005 | Florafawn | |
|---|---|---|
| Power: | Replenish | |
| Height: | 3ft 11in | 1.19m |
| Weight: | 48.8lbs | 22.1kg |
| Traits: | BEAST | VEGGIE | ----- | ----- |
It produces a single large berry on the front of its face, which it allows friendly people to take!

| No. 021 | Spoiled Egg | |
|---|---|---|
| Power: | Toxic Stench | |
| Height: | 1ft 2in | 0.36m |
| Weight: | 12.3lbs | 5.58kg |
| Traits: | EGG | VENOM | ----- | ----- |
Its stench carries for 50 miles, even on windless days!

| No. 022 | Wolf Boy | |
|---|---|---|
| Power: | Trick Disguise | |
| Height: | 3ft 4in | 1.01m |
| Weight: | 68.0lbs | 30.8kg |
| Traits: | BEAST | TRICK | ----- | ----- |
It hides under another monster's pelt, so no one knows what it looks like!

| No. 035 | Rot Root | |
|---|---|---|
| Power: | Death Blossom | |
| Height: | 3ft 10in | 1.17m |
| Weight: | 48.5lbs | 22.0kg |
| Traits: | VEGGIE | VENOM | ----- | ----- |
Its putrid stench incapacitates its victims, creating an opening for Rot Root to strike!

| No. 010 | Pacafalfa | |
|---|---|---|
| Power: | Regrow | |
| Height: | 6ft 5in | 1.96m |
| Weight: | 567lbs | 257kg |
| Traits: | VEGGIE | BEAST | ----- | ----- |
The nutritious grasses of its coat are used to feed livestock. Farmers also like to keep it around because it is very aggressive toward predators, making it a great guard!

| No. 031 | Pacashrub | |
|---|---|---|
| Height: | 7ft 7in | 2.31m |
| Weight: | 580lbs | 263kg |
| Traits: | VEGGIE | BEAST | NIGHT | ----- |
It is rarely seen as it is only found in the darkest areas of the forest. Bugs and other small monsters may reside in its various mosses and weeds!

| No. 023 | Crypt Crawler | |
|---|---|---|
| Height: | 5ft 4in | 1.63m |
| Weight: | 115lbs | 52.2kg |
| Traits: | UNDEAD | BUG | HUMAN | ----- |
Although it moves extremely slowly, it can put a curse on anyone who dares intrude into its home simply by gazing upon them!

| No. 039 | Ape-X | |
|---|---|---|
| Height: | 9ft 10in | 3.00m |
| Weight: | 1240lbs | 562kg |
| Traits: | BEAST | BASH | ----- | ----- |
It will lose its mind and pulverize entire buildings if it sees a banana, so stay out of its way!

| No. 024 | Coralisk | |
|---|---|---|
| Height: | 4ft 6in | 1.37m |
| Weight: | 98.9lbs | 44.9kg |
| Traits: | FISH | SERPENT | ----- | ----- |
In daylight it basks in the bright sun, absorbing the solar energy into its fins. At night it lurks in the murky depths of lakes and rivers!

| No. 040 | Shinobug | |
|---|---|---|
| Height: | 5ft 10in | 1.78m |
| Weight: | 167lbs | 75.8kg |
| Traits: | BUG | NIGHT | SLASH | ----- |
It strike from behind trees with unfathomable precision. Entire forests have been cleared to prevent shinobug from claiming territory!
Database
Set 1
| No. | Monster Name | Level | Trait 1 | Trait 2 | Trait 3 | Trait 4 |
|---|---|---|---|---|---|---|
| 001 | TAMAGI | 1 | EGG | LUCKY | - | - |
| 002 | MOSHI | 1 | BEAST | WIND | - | - |
| 003 | CLOVER | 1 | VEGGIE | LUCKY | - | - |
| 004 | DANDELION | 1 | BEAST | VEGGIE | - | - |
| 005 | FLORAFAWN | 1 | VEGGIE | BEAST | - | - |
| 006 | RUPUFF | 1 | CRITTER | LUCKY | - | - |
| 007 | HOPPOVA | 1 | CRITTER | EGG | - | - |
| 008 | TOMOSHI | 2 | BEAST | WIND | - | - |
| 009 | BOOM-BUG | 1 | BUG | WIND | - | - |
| 010 | PACAFALFA | 2 | VEGGIE | BEAST | - | - |
| 011 | TULIPOUNCE | 1 | VEGGIE | CRITTER | - | - |
| 012 | DENDRUFF | 1 | BEAST | EARTH | - | - |
| 013 | SHEEPIG | 1 | BEAST | - | - | - |
| 014 | FLUFFUR | 2 | CRITTER | LUCKY | EARTH | - |
| 015 | TAMAVIAN | 2 | WINGED | EGG | - | - |
| 016 | SPIKE | 1 | BEAST | PET | - | - |
| 017 | RUFFROOT | 1 | BEAST | EARTH | - | - |
| 018 | DRIZZLY | 2 | BEAST | BUG | - | - |
| 019 | HOP-PA-POW! | 3 | CRITTER | EARTH | LUCKY | BASH |
| 020 | LEOMOSHI | 3 | BEAST | WIND | - | - |
| 021 | SPOILED EGG | 1 | EGG | VENOM | - | - |
| 022 | WOLF BOY | 1 | BEAST | TRICK | - | - |
| 023 | CRYPT CRAWLER | 1 | UNDEAD | BUG | HUMAN | - |
| 024 | CORALISK | 1 | FISH | SERPENT | - | - |
| 025 | SASQUASH | 2 | HUMAN | BEAST | - | - |
| 026 | PADMIRE | 1 | SERPENT | WATER | VEGGIE | - |
| 027 | KITTLE | 1 | CRITTER | FIRE | FOOD | - |
| 028 | BEWAREWOLF | 2 | BEAST | NIGHT | - | - |
| 029 | SIKIRI | 1 | BUG | EARTH | - | - |
| 030 | DARK WATCHER | 1 | WINGED | NIGHT | MIND | - |
| 031 | PACASHRUB | 2 | VEGGIE | BEAST | NIGHT | - |
| 032 | POLYPOLY | 1 | SERPENT | WIND | MULTI | - |
| 033 | GROVE WARDEN | 2 | HUMAN | VEGGIE | - | - |
| 034 | GRAVESTONE | 2 | UNDEAD | BONE | EARTH | - |
| 035 | ROT-ROOT | 1 | VEGGIE | VENOM | - | - |
| 036 | BUSH-BASHER | 2 | VEGGIE | BASH | - | - |
| 037 | GILLIGEIST | 2 | SERPENT | FIEND | - | - |
| 038 | YAMIKAT | 1 | BEAST | NIGHT | - | - |
| 039 | APE-X | 3 | BEAST | BASH | - | - |
| 040 | SHINOBUG | 3 | BUG | NIGHT | SLASH | - |
How to Play
Monster-Pak Card Game
Number of Players:
2
Play Time:
5 - 20 Minutes
Goal
Have the most Eggs on the Field at the end of the game!
Set-Up
★ The game is played on a 3x3 grid, called the Field. The Field will start the game as 9 empty spaces.

1. Before the game begins, each player must have a deck of 15 cards. We will call the cards "Monsters." A deck can’t contain more than 2 of the same Monster.
Start of Game
2. Each player draws 5 Monsters.3. If a player is not satisfied with their starting hand, they may discard any of their 5 Monsters and replace them by drawing new monsters until they have 5. The discarded Monsters must then be shuffled back into their deck. This can only be done once.4. Determine who will play first.
First Turn
5. The starting player plays a Level 1 Monster in their Starting Area. Then, they draw a card and end their turn.★ A player's Starting Area is the row of 3 spaces that are closest to them.
EXAMPLE - TURN 1

In these examples, we will use these cubes to signify where the next Monster can be played. The cube on the LEFT represents a Level 1 Monster, the cube in the CENTER represents a Level 2 Monster, and the cube on the RIGHT represents a Level 3 Monster.

Here we can see Player 1's Starting Area. A Level 1 Monster must be played in 1 of these 3 spaces.

Player 1 has played Tamagi.
- Player 1's turn is over and they must draw a new Monster. -
6. The second player plays a Level 1 Monster in their Starting Area. Then, they draw a card and end their turn.
EXAMPLE - TURN 1 Continued

Now is Player 2's first turn, and we can see where they may play their first Monster.

Player 2 has played Spoiled Egg.
- Player 2's turn is over and they must draw a new Monster. -
So far, no Monster has been played adjacent to an opposing Monster, so no one has Attacked yet.
Gameplay
1. Each turn a player plays 1 Monster in 1 of 3 different ways:
- A Level 1★ Monster can be played on an empty space adjacent to another one of the player’s own Monsters,
- A Level 2★★ Monster can be played on top of any of the player’s Level 1 Monsters that has at least one matching trait,
- A Level 3★★★ Monster can be played on top of any of the player’s Level 2 Monsters that has at least one matching trait.
EXAMPLE - TURN 2

With Tamagi in its position, here is where Player 1 can play their next Monster. Player 1 can play a Level 2 Monster that has EGG or LUCKY traits on top of Tamagi, or they can play a Level 1 Monster in 1 of the 3 empty spaces adjacent to Tamagi.

Player 1 plays a Level 1 Monster, Dandelion. It does not Attack because it is not near an opposing Monster.
- Player 1's turn is over and they must draw a new Monster. -

On their second turn, here is where Player 2 can play their next Monster.

Player 2 plays a Level 1 Monster, Dark Watcher. Since it is touching Dandelion, we will see if it Attacks.
2A. When a Monster is played it Attacks in each direction shown by the red ATK icons on its card.
EXAMPLE - TURN 2 Continued

Dark Watcher Attacks opposing Monsters to its LEFT, ABOVE it, and to its RIGHT. We can see that Dark Watcher will Attack only Dandelion.

2B. Each ATK value is matched up against the opposing Monster’s adjacent DEF value. If the ATK value is higher or if the opposing Monster has no DEF, the opposing Monster is defeated. If the ATK value is lower than the opposing Monster’s DEF value, the Defending Monster is not defeated and both Monsters remain on the field.★ When a Monster is defeated, itself and any monster it is stacked on top of is discarded to the Discard Pile.3. Once a Monster is done Attacking, that player draws a card and ends their turn, and it is then the other player’s turn.
EXAMPLE - TURN 2 Continued

Dark Watcher Attacks with a power of 30, while Dandelion Defends with a power of 25.

Dandelion is defeated!
- Player 2's turn is over and they must draw a new Monster. -
★ If a player can’t play a Monster on their turn, they must draw 1 Monster and discard 1 Monster from their hand, and then end their turn. If the player has no more Monsters in their Draw Pile, they must still discard 1 Monster from their hand.
End of Game
★ The game can end in 1 of 3 different ways:
Full Playing Field
If there are no more empty spaces on the Field at the end of a player's turn, the game is over.
No More Monsters!
If a player has ZERO monsters in their hand, the game is over.
Can't Play!
If a player cannot play a Monster for 2 turns in a row, the other player may play 1 more monster, then the game is over.
When the game has ended, the player with the most Eggs on the Field wins!
Notes
★ A Monster only Attacks one time: when it is played. After it is played, it spends the rest of the game Defending.★ A player should always end their turn with 5 Monsters in their hand, as long as they still have Monsters in their Draw Pile.★ In the event of an ATK / DEF tie, flip a coin to determine if the Defending Monster is defeated.★ If a player has no Monsters on the Field at the start of their turn, they may play a Level 1 Monster in their Starting Area. If their starting Area contains no empty spaces, then the game is over.★ If both players have the same amount of Eggs on the playing field at the end of the game, the player that controls the center space wins!★ When a Monster is placed in the last remaining empty space, it still gets to Attack before the game ends. If any monster is defeated then the game continues.
What Appears on Each Card

1. Monster's Name
2. Monster's Level
3. Monster's Attack Value
4. Monster's Defense Value
5. Monster's Description
6. Amount of Eggs the Monster puts on the field
7. Monster's Traits
8. Monster's I.D. Number
Story
01/01/2000 >> 4:11AM

[Anonymous]
01/24/2000 >> 3:34PMHey! If you’re reading this, you probably already heard the weird noises too.It started a year or so ago when my parents thought the turn of the millennium was going to make our toaster explode or something. but instead, I think it turned our computer into a portal to another world!One night when I was trying to get online, between the screeches and beeps of the internet connection, I heard something different—like a little chirp… and then a roar. Not scary, more like one of those dinosaurs you see in old movies. I thought I imagined it. But the next night, it happened again.
[Alex S.]
01/24/2000 >> 3:36PMAnd then my speakers started making those sounds even when I wasn’t online. I thought the computer was haunted. But then, something blinked on the screen. A little face. Bright eyes. I drew it right away, I don't think anyone will believe me! Some of these monsters look like lizards, some of them look like bugs. some of them even look like little marshmallows with arms!But they are alive. Somewhere...I think they’re coming from a secret part of the internet. Not like a regular webpage, but a kind of hidden world.
[Alex S.]
02/03/2000 >> 6:45PM

I saw this huge egg on a hike today. What animal could have laid this? Where did it come from?
[Anonymous]
02/11/2000 >> 7:12AM

Have any of you guys seen these? they keep dancing outside the window whenever I'm at home or in class, but when I run outside they're gone! they look like this, I swear I'm not crazy!
[Johnny P.]
Photo Gallery

Dendodo and Dandelion hanging out!

The back side of Dandelion.

An early version of the Dreamore toy.

A toy of the early Spike model that was used to create its card illustration. This version is missing some spikes and has a tail that is off-center.

A different view of Spike's back yard.

An early version of Klo-Boom!'s model. It was very different!










































































































































































































































































































































































































































