Welcome to the Monster-Net! The online home of Monster-Pak.Collect and hatch your own pack of Monsters with this exciting new series of toys and trading cards from Wild Nature™.Use the icons below to browse the Monster-Pak web site and find what you're looking for!
Monster Files
Click on a Monster Shortcut icon to view a monster's file.
| Name: | Tamagi | |
|---|
| Power: | Star Pop | |
| Height: | 10.2in | 0.26m |
| Weight: | 1.05lbs | 0.48kg |
| I.D. | Card #001 | Toy N/A |
| Traits: | EGG | ----- | ----- | ----- |
It is the first monster that ever appeared!
| Name: | Moshi | |
|---|
| Power: | Joyous Puff | |
| Height: | 1ft 8in | 0.51m |
| Weight: | 0.33lbs | 0.15kg |
| I.D. | Card #002 | Toy N/A |
| Traits: | BEAST | WIND | ----- | ----- |
It appears to be a cloud that has taken the shape of a cat!
| Name: | Tomoshi | |
|---|
| Power: | Puff Pounce | |
| Height: | 3ft 0in | 0.91m |
| Weight: | 5.89lbs | 2.67kg |
| I.D. | Card #003 | Toy N/A |
| Traits: | BEAST | WIND | ----- | ----- |
It chooses to look like a tiger because it thinks tigers look powerful!
| Name: | Lomoshi | |
|---|
| Power: | Vapurize | |
| Height: | 6ft 9in | 2.06m |
| Weight: | 18.8lbs | 8.53kg |
| I.D. | Card #004 | Toy N/A |
| Traits: | BEAST | WIND | ----- | ----- |
It floats high in the sky changing into fun shapes to spark the imaginations of children!
| Name: | Jabling | |
|---|
| Power: | Petite Punch | |
| Height: | 2ft 10in | 0.86m |
| Weight: | 58.0lbs | 26.3kg |
| I.D. | Card #005 | Toy N/A |
It can sometimes pack a punch, but it's not a tough as it thinks it is!
Jabling original concept: Doodle_Dayzz
| Name: | Bashilisk | |
|---|
| Power: | Blinding Bash | |
| Height: | 4ft 3in | 1.30m |
| Weight: | 87.7lbs | 39.8kg |
| I.D. | Card #006 | Toy N/A |
| Traits: | DINO | BASH | EARTH | ----- |
It's hard to tell which is deadlier, its fists or its claws!
| Name: | Terroraze | |
|---|
| Power: | Cataclysm of Thorns | |
| Height: | 9ft 7in | 2.92m |
| Weight: | 867lbs | 393kg |
| I.D. | Card #007 | Toy N/A |
| Traits: | DINO | BASH | EARTH | ----- |
It is estimated to be responsible for 1 out of every 10 deaths!
| Name: | Tamatoise | |
|---|
| Power: | Shell | |
| Height: | 2ft 3in | 0.69m |
| Weight: | 58.8lbs | 26.7kg |
| I.D. | Card #008 | Toy N/A |
Its horn is the only thing that can break its shell!
| Name: | Nestegg | |
|---|
| Power: | Shell | |
| Height: | 10in | 0.25m |
| Weight: | 4.80lbs | 2.18kg |
| I.D. | Card #009 | Toy N/A |
After leaving its clutch, it will often construct a nest around itself due to feeling homesick.!
| Name: | Dandelion | |
|---|
| Power: | Pollen Dash | |
| Height: | 2ft 6in | 0.76m |
| Weight: | 15.5lbs | 7.03kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | VEGGIE | ----- | ----- |
It spends most of its time sleeping among field flowers!
| Name: | Dendodo | |
|---|
| Power: | Shock Squak | |
| Height: | 1ft 11in | 0.58m |
| Weight: | 11.7lbs | 5.31kg |
| I.D. | Card #000 | Toy #000 |
Its feathers build enough static to create a terrible shock to anything it touches!
| Name: | Tamavian | |
|---|
| Power: | Manifest Egg | |
| Height: | 3ft 0in | 0.91m |
| Weight: | 18.9lbs | 8.57 |
| I.D. | Card #000 | Toy #000 |
It lays a new egg every half an hour!
| Name: | Kittle | |
|---|
| Power: | Stew Trick | |
| Height: | 1ft 3in | 0.38m |
| Weight: | 27.0lbs | 12.2kg |
| I.D. | Card #000 | Toy #000 |
It was discovered pretending to be a pot, and seems to enjoy making soups and stews!
| Name: | Aurox | |
|---|
| Power: | Radiant Charge | |
| Height: | 3ft 8in | 1.12m |
| Weight: | 86.3lbs | 39.1kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | LUCKY | RELIC | ----- |
It is fiercely attracted to other objects made of solid gold, and it never loses determination!
| Name: | Dreamore | |
|---|
| Power: | Bad World | |
| Height: | 4ft 11in | 1.50m |
| Weight: | 0.00lbs | 0.00kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | UNDEAD | EVIL | MIND | ----- |
It lives in the world of dreams, joyously creating dastardly thoughts!
| Name: | Klo-Boom! | |
|---|
| Power: | Ba-Boom! | |
| Height: | 4ft 3in | 1.30 |
| Weight: | 34.1lbs | 15.5kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | FIRE | HUMAN | ----- | ----- |
It looks for any excuse to blow something up!
| Name: | Warriyin | |
|---|
| Power: | Black Bludgeon | |
| Height: | 3ft 8in | 1.12m |
| Weight: | 79.3lbs | 36.0kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | MULTI | ----- | ----- | ----- |
???
| Name: | Yanguard | |
|---|
| Power: | White Ward | |
| Height: | 3ft 8in | 1.12m |
| Weight: | 87.0lbs | 39.5kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | MULTI | ----- | ----- | ----- |
???
| Name: | Brimspoke | |
|---|
| Power: | Soul Taker | |
| Height: | 2ft 7in | 0.79m |
| Weight: | 15.0lbs | 6.80kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | FIRE | EVIL | ----- | ----- |
It spins and spins and spins in a constant effort to absorb new souls!
| Name: | Birthday | |
|---|
| Power: | Blazing Celebration | |
| Height: | 0ft 11in | 0.28m |
| Weight: | 8.40lbs | 3.8kg |
| I.D. | Card #000 | Toy #000 |
If you have a birthday with an odd date, chances are high that this monster will appear at your party!
| Name: | BoomBug | |
|---|
| Power: | Boom Blast | |
| Height: | 2ft 4in | 0.71m |
| Weight: | 13.9lbs | 6.30kg |
| I.D. | Card #000 | Toy #000 |
As a defense mechanism, it will mimic really bad music at 120 decibels!
| Name: | Triloboll | |
|---|
| Power: | Self Petrify | |
| Height: | 1ft 9in | 0.53m |
| Weight: | 36.7lbs | 16.6kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | RELIC | EARTH | BUG | ----- |
As a defense mechanism, it will bury itself and roll up into a ball, pretending to be a stone!
| Name: | Dark Watcher | |
|---|
| Power: | Pyramid Gaze | |
| Height: | 3ft 4in | 1.02m |
| Weight: | 52.6lbs | 23.9kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | EVIL | WIND | ----- | ----- |
Staring into one of its eyes conjures horrible visions of a strange world!
| Name: | Oresaur | |
|---|
| Power: | Ruby Core | |
| Height: | 4ft 0in | 1.22m |
| Weight: | 68.1lbs | 30.9kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | DINO | LUCKY | ----- | ----- |
It is driven by a compulsion to collect and horde rare minerals!
| Name: | Yamikat | |
|---|
| Power: | Gloomstep | |
| Height: | 2ft 5in | 0.74m |
| Weight: | 12.0lbs | 5.44kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | EVIL | ----- | ----- |
Seeing it is never a good sign!
| Name: | Clover | |
|---|
| Power: | Charm Root | |
| Height: | 1ft 11in | 0.58m |
| Weight: | 8.64lbs | 3.92kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | VEGGIE | LUCKY | ----- | ----- |
It looks identical to other plants so it is often stepped on and disturbed, but it does not hold a grudge!
| Name: | ??? | |
|---|
| Power: | ??? | |
| Height: | 2ft 4in | 0.71m |
| Weight: | 9.90lbs | 4.49kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BIRD | HOLY | ----- | ----- |
???!
| Name: | Polypoly | |
|---|
| Power: | Frog School | |
| Height: | 1ft 4in | 0.41m |
| Weight: | 12.0lbs | 5.44kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | FISH | WIND | MULTI | ----- |
They live at very high altitudes, sharing clouds to keep their bodies moist and safe from predators!
| Name: | Bulderoler | |
|---|
| Power: | Heavy Inertia | |
| Height: | 5ft 3in | 1.60m |
| Weight: | 436lbs | 198kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | EARTH | BUG | ----- | ----- |
When provoked its herd will roll downhill, causing a landslide!
| Name: | Bewarewolf | |
|---|
| Power: | Black Roar | |
| Height: | 7ft 2in | 2.18m |
| Weight: | 318lbs | 144kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | EVIL | ----- | ----- |
On bright nights it will howl at the moon, luring nearby wolves to their demise!
| Name: | Hugabug | |
|---|
| Power: | ??? | |
| Height: | 5ft 0in | 1.52m |
| Weight: | 181lbs | 82.1kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BUG | BEAST | ----- | ----- |
A gentle giant, it is very affectionate towards people, even allowing children to ride on its back!
| Name: | Hoppova | |
|---|
| Power: | Spring Step | |
| Height: | 1ft 10in | 0.56m |
| Weight: | 15.5lbs | 7.03kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | EGG | ----- | ----- |
Its eggs are warmed by its body heat and are said to hatch faster when it feels love or is more active!
| Name: | Fluffur | |
|---|
| Power: | Absorb | |
| Height: | 4ft 7in | 1.40m |
| Weight: | 99.2lbs | 45.0kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | EARTH | ----- | ----- |
Its dense fur can absorb the force of a cannon blast, and is used to build nests for its young!
| Name: | Dustybuny | |
|---|
| Power: | Reverse Cleanse | |
| Height: | 11in | 0.28m |
| Weight: | 4.56lbs | 2.07kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | RODENT | GERM | EARTH | ----- |
Even though it thoroughly enjoys eating old dust and debris, red lint seems to particularly give it the hiccups!
| Name: | Ruffroot | |
|---|
| Power: | Uproot | |
| Height: | 3ft 5in | 1.04m |
| Weight: | 45.0lbs | 20.4kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | DOG | EARTH | ----- | ----- |
It naturally cares for crops, and barks aggressively at people who intrude on its garden!
| Name: | Rupuff | |
|---|
| Power: | Puff Puff Pounce | |
| Height: | 2ft 6in | 0.76m |
| Weight: | 24.7lbs | 11.2kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | RODENT | LUCKY | ----- | ----- |
It's believed that it can sense the vibrations of predators from ten miles away!
| Name: | Rusty | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | ROBOT | FIRE | ----- | ----- |
It may be a furnace of some kind as it obsessively gathers coal and lumber to burn inside itself!
| Name: | Sikiri | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BUG | BLADE | ----- | ----- |
???!
| Name: | Spike | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | DOG | SPIKE | ----- | ----- |
It will never defend itself, so it needed to be given spikes!
| Name: | Temperatops | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
Its ear piercing cries can cause nearby volcanoes to rumble!
| Name: | Uninagi | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | SERPENT | WATER | WIND | ----- |
Its corkscrew-like body is used to quickly trap its prey inside an underwater vortex!
| Name: | Woollycicle | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | ICE | ----- | ----- |
Taking naps buried under snowbanks is its favorite past time!
| Name: | Blocky | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | STONE | GOLEM | ----- | ----- |
People often trip over it because it appears where rocks shouldn't be!
| Name: | ??? | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | SHADOW | ----- | ----- |
???!
| Name: | Katokult | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | CAT | SHADOW | ----- | ----- |
It appears in the month of October, perhaps drawn to people's Halloween decorations!
| Name: | ??? | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | FROG | SPIRIT | ----- | ----- |
???!
| Name: | ??? | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | HUMAN | BUG | UNDEAD | ----- |
???!
| Name: | ??? | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | RODENT | ----- | ----- | ----- |
???!
| Name: | Gilligeist | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | FROG | SPIRIT | ----- | ----- |
They collect in thick, humid forests where large pools of water used to be!
| Name: | ??? | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BUG | UNDEAD | ----- | ----- |
???!
| Name: | ??? | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | SHELL | ----- | ----- | ----- |
???!
| Name: | Jovinile | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | DINO | BEAST | WATER | ----- |
???!
| Name: | ??? | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
???!
| Name: | Gravestone | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | UNDEAD | STONE | EARTH | ----- |
It’s been heard whispering the names of the recently dead—and of those soon to follow!
| Name: | Meditide | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | WATER | ----- | ----- |
It is often found in submerged ruins, and is thought to watch over aquatic ecosystems with silent wisdom!
| Name: | Onogara | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | HUMAN | BASH | ----- | ----- |
It roams mountainous regions, announcing its presence with thunderous stomps and the booming strikes of its massive club!
| Name: | Papad | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | FROG | WATER | VEGGIE | ----- |
It will pull people and other monsters under the water in an effort to play!
| Name: | Scarabrute | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BUG | BEAST | SPIKE | ----- |
When its horns grow large it gets an obsessive urge to dig new caves!
| Name: | Serpurent | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | GOLEM | WATER | SERPENT | ----- |
Its body is made of tightly woven river currents held together by its unwavering will!
| Name: | Sheepig | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | BEAST | ----- | ----- | ----- |
???
| Name: | ??? | |
|---|
| Power: | ??? | |
| Height: | ?ft ?in | ?m |
| Weight: | ?lbs | ?kg |
| I.D. | Card #000 | Toy #000 |
| Traits: | RODENT | VEGGIE | ----- | ----- |
???
How to play MONSTER-PAK coming soon!
| MONSTER | Lvl | T1 | T2 | T3 | T4 | T5 | TOY | CARD |
|---|
| Tamagi | 1 | EGG | - | - | - | - | - | 000 |
| Moshi | 1 | BEAST | WIND | - | - | - | - | 000 |
| Tomoshi | 2 | BEAST | WIND | - | - | - | - | 000 |
| Lomoshi | 3 | BEAST | WIND | - | - | - | - | 000 |
| Jabling | 1 | DINO | BASH | EGG | - | - | - | 000 |
| Bashilisk | 2 | DINO | BASH | EARTH | - | - | - | 000 |
| Terroraze | 3 | DINO | EARTH | - | - | - | - | 000 |
| Dandelion | 1 | BEAST | VEGGIE | - | - | - | 000 | 000 |
| Dreamore | 2 | SPIRIT | EVIL | - | - | - | 000 | 000 |
| Klo-Boom! | 2 | SPIRIT | FIRE | - | - | - | 000 | 000 |
| Yamikat | 1 | BEAST | EVIL | - | - | - | - | 000 |
Hectic Hatchlings Complete Trading Card Deck List
Coming Soon!
Story
01/01/2000 >> 4:11AM
[Anonymous]
01/24/2000 >> 3:34PMHey! If you’re reading this, you probably already heard the weird noises too.It started a year or so ago when my parents thought the turn of the millennium was going to make our toaster explode or something. but instead, I think it turned our computer into a portal to another world!One night when I was trying to get online, between the screeches and beeps of the internet connection, I heard something different—like a little chirp… and then a roar. Not scary, more like one of those dinosaurs you see in old movies. I thought I imagined it. But the next night, it happened again.
[Alex S.]
01/24/2000 >> 3:36PMAnd then my speakers started making those sounds even when I wasn’t online. I thought the computer was haunted. But then, something blinked on the screen. A little face. Bright eyes. I drew it right away, I don't think anyone will believe me! Some of these monsters look like lizards, some of them look like bugs. some of them even look like little marshmallows with arms!But they are alive. Somewhere...I think they’re coming from a secret part of the internet. Not like a regular webpage, but a kind of hidden world.
[Alex S.]
02/03/2000 >> 6:45PM
I saw this huge egg on a hike today. What animal could have laid this? Where did it come from?
[Anonymous]
02/11/2000 >> 7:12AM
Have any of you guys seen these? they keep dancing outside the window whenever I'm at home or in class, but when I run outside they're gone! they look like this, I swear I'm not crazy!
[Johnny P.]
Photo Gallery
Dendodo and Dandelion hanging out!
The back side of Dandelion.
An early version of the Dreamore toy.
A toy of the early Spike model that was used to create its card illustration. This version is missing some spikes and has a tail that is off-center.
A different view of Spike's back yard.
An early version of Klo-Boom!'s model. It was very different!